| PPG | RPG | APG | SPG |
|---|---|---|---|
| 13.7 | 4.1 | 2.8 | 1.2 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Gonzaga | 23 | 26.6 | 8.1 | .492 | .833 | .463 | 64 | 35 | 24 | 5 |
| 2008 | Gonzaga | 34 | 27.0 | 9.1 | .450 | .714 | .359 | 109 | 70 | 35 | 11 |
| 2009 | Gonzaga | 32 | 31.5 | 13.7 | .465 | .774 | .333 | 130 | 88 | 37 | 12 |
| Career | 89 | 28.5 | 10.5 | .465 | .764 | .372 | 303 | 193 | 96 | 28 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | Mississippi Valley State | W 92-74 | 27 | 16 | 5 | 4 | 2 | 5 | 7 | 0 | 1 |
| 11/17/09 | @ Michigan State | L 71-75 | 38 | 13 | 3 | 6 | 1 | 5 | 4 | 3 | 2 |
| 11/20/09 | IPFW | W 90-55 | 27 | 11 | 3 | 2 | 3 | 2 | 2 | 1 | 0 |
| 11/23/09 | Colorado | W 76-72 | 38 | 27 | 6 | 11 | 4 | 4 | 0 | 0 | 1 |
| 11/24/09 | Wisconsin | W 74-61 | 38 | 15 | 7 | 1 | 0 | 5 | 2 | 0 | 0 |
| 11/25/09 | @ Cincinnati | W 61-59 | 43 | 13 | 4 | 2 | 3 | 7 | 4 | 0 | 0 |
| 12/02/09 | Washington State | W 74-69 | 34 | 4 | 1 | 2 | 0 | 3 | 3 | 1 | 2 |
| 12/05/09 | Wake Forest | L 75-77 | 28 | 11 | 2 | 7 | 0 | 3 | 0 | 0 | 0 |
| 12/09/09 | Augustana (IL) | W 79-40 | 24 | 12 | 5 | 0 | 2 | 7 | 2 | 0 | 3 |
| 12/12/09 | Davidson | W 103-91 | 30 | 16 | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| 12/19/09 | @ Duke | L 41-76 | 29 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 4 |
| 12/28/09 | Eastern Washington | W 94-52 | 22 | 11 | 4 | 0 | 3 | 3 | 2 | 0 | 1 |
| 12/31/09 | Oklahoma | W 83-69 | 34 | 18 | 7 | 1 | 3 | 0 | 3 | 1 | 2 |
| 01/02/10 | @ Illinois | W 85-83 | 35 | 20 | 8 | 2 | 2 | 4 | 5 | 1 | 1 |
| 01/09/10 | @ Portland | W 81-78 | 23 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 01/14/10 | @ Saint Mary's | W 89-82 | 34 | 14 | 6 | 2 | 0 | 14 | 6 | 0 | 0 |
| 01/16/10 | @ San Diego | W 68-50 | 32 | 17 | 7 | 0 | 3 | 3 | 2 | 2 | 2 |
| 01/21/10 | Pepperdine | W 91-84 | 38 | 20 | 8 | 3 | 1 | 5 | 3 | 0 | 2 |
| 01/23/10 | Loyola Marymount | W 85-69 | 26 | 18 | 6 | 6 | 0 | 5 | 4 | 0 | 0 |
| 01/28/10 | @ Santa Clara | W 71-64 | 39 | 19 | 8 | 1 | 2 | 3 | 3 | 0 | 1 |
| 01/30/10 | @ San Francisco | L 77-81 | 40 | 8 | 2 | 4 | 0 | 6 | 2 | 0 | 0 |
| 02/04/10 | Portland | W 76-49 | 22 | 5 | 2 | 1 | 0 | 6 | 5 | 0 | 0 |
| 02/06/10 | @ Memphis | W 66-58 | 36 | 12 | 4 | 1 | 3 | 7 | 4 | 0 | 1 |
| 02/11/10 | Saint Mary's | W 80-61 | 32 | 8 | 2 | 4 | 0 | 3 | 1 | 1 | 2 |
| 02/13/10 | San Diego | W 82-65 | 34 | 19 | 5 | 6 | 3 | 1 | 0 | 0 | 2 |
| 02/18/10 | @ Loyola Marymount | L 66-74 | 38 | 11 | 4 | 1 | 2 | 0 | 6 | 0 | 3 |
| 02/20/10 | @ Pepperdine | W 72-54 | 26 | 12 | 4 | 2 | 2 | 3 | 2 | 0 | 1 |
| 02/25/10 | Santa Clara | W 88-51 | 27 | 26 | 10 | 3 | 3 | 6 | 1 | 1 | 2 |
| 02/27/10 | San Francisco | W 75-69 | 34 | 15 | 6 | 3 | 0 | 3 | 1 | 0 | 0 |
| 03/02/10 | Cal State Bakersfield | W 78-59 | 13 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| 03/07/10 | Loyola Marymount | W 77-62 | 31 | 18 | 6 | 5 | 1 | 6 | 7 | 0 | 2 |
| 03/08/10 | Saint Mary's | L 62-81 | 36 | 16 | 5 | 6 | 0 | 1 | 3 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.