Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Gonzaga 77 27 7 16 19
North Carolina 98 36 11 15 17
Gonzaga Bulldogs
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Pargo G 29 16 6 - 10 1 - 3 3 - 4 4 3 1 2 3 2 1 0
J. Heytvelt F 29 14 5 - 9 0 - 1 4 - 8 4 3 0 0 0 0 0 0
M. Downs G 28 12 5 - 7 2 - 4 0 - 0 3 1 1 3 4 2 3 1
A. Daye F 32 10 3 - 8 2 - 3 2 - 2 4 3 0 11 11 2 0 4
M. Bouldin G 30 7 3 - 10 0 - 5 1 - 1 1 2 0 4 4 0 1 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Gray   26 7 3 - 9 1 - 5 0 - 0 0 0 0 1 1 3 1 0
I. Brown   4 7 1 - 1 1 - 1 4 - 4 0 0 0 3 3 0 0 0
D. Goodson   19 3 1 - 3 0 - 0 1 - 2 3 0 1 1 2 1 0 0
A. Sorenson   2 1 0 - 1 0 - 1 1 - 2 0 0 0 0 0 0 0 0
W. Foster   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    77 27 - 58 7 - 23 16 - 23 19 12 4 27 31 10 6 4
Percentages    46.6% 30.4% 69.6%         
North Carolina Tar Heels
Starters   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Hansbrough F 34 24 8 - 10 0 - 0 8 - 9 2 2 3 7 10 0 2 0
W. Ellington G 30 19 7 - 13 2 - 6 3 - 4 2 3 0 7 7 4 0 0
T. Lawson G 27 19 7 - 9 3 - 4 2 - 3 3 1 0 4 4 9 1 0
D. Green G 28 13 5 - 11 3 - 6 0 - 0 4 2 0 3 3 7 4 2
D. Thompson F 18 5 2 - 8 0 - 0 1 - 4 2 1 0 3 3 0 0 0
Bench   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Frasor   20 6 2 - 2 2 - 2 0 - 0 1 0 0 3 3 1 0 1
E. Davis   20 5 2 - 6 0 - 0 1 - 4 0 0 3 2 5 1 1 1
T. Zeller   5 4 2 - 4 0 - 0 0 - 0 0 0 2 0 2 0 0 0
L. Drew II   8 3 1 - 2 1 - 1 0 - 3 1 0 0 0 0 0 0 0
J. Watts   3 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
J. Tanner   2 0 0 - 1 0 - 0 0 - 0 1 0 0 0 0 1 0 0
J. Wooten   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Copeland   2 0 0 - 2 0 - 0 0 - 0 1 0 1 1 2 0 0 0
M. Campbell   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   MIN PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    98 36 - 68 11 - 19 15 - 27 17 9 11 31 42 23 8 4
Percentages    52.9% 57.9% 55.6%